| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : FLYIN
Model Number : EL-DL725KH
Certification : CE RoHS
Place of Origin : GUA
MOQ : 1 Piece
Price : USD 3600 Piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500 pcs
Delivery Time : 15 days
Packaging Details : 510(W)*498(D)*260(H)



| Terminal(I/O port) | |||
| HDMI 2.1(IN) | *2 | *2 | |
| USB-A | *2 | *2 | |
| RJ45 | *1 | *1 | |
| DVI-D | N/A | N/A | |
| HD BaseT | *1(Optional) | *1(Optional) | |
| HD-SDI(3G-SDI) | N/A | N/A | |
| Video | N/A | N/A | |
| Audio in (mini jack,3.5mm) | N/A | N/A | |
| RS232C | *1 | *1 | |
| Output | Audio port | S/PDIF*1 | S/PDIF*1 |
| Audio out (mini-jack,3.5mm) | *1 | *1 | |
| Control | RJ45 | *1 (Control) | *1 (Control) |
| General Spec | |||
| Audio | Speaker | 16W*1 | 16W*1 |
| Dust filter | W/Filter | W/Filter | |
| Filter Life time | 8000h | 8000h | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) | 435 | 435 | |
| Power Consumption (ECO) (Max) | 240 | 240 | |
| ECO Standby Mode Power Consumption | <0.5W | <0.5W | |
| Temp.&Humidity | Operating Temp. | 0 to 40deg.C | 0 to 40deg.C |
| Operating Thumidity. | 20-85% | 20-85% | |
| Store Temp. | ‘-10 to 50deg.C | ‘-10 to 50deg.C | |
| High altitude | 0~3000m | 0~3000m | |

|
|
FLYIN 4K Laser 3LCD 7000 Ansi Lumens Projector 3840*2160 Large Venue Presentation Equipments for Outdoor Images |